|
|
Playoff Scoring
2007/2008 Regular - WOAA - Shelburne Muskies
| * | Player | No | Pos | GP | G | A | P | PM | PP | SH | GW | GT | OT | EN | PL |
| Chris Greer | 27 | F | 26 | 32 | 19 | 51 | 18:00 | 7 | 4 | 4 | 0 | 0 | 0 | 2 |
| * | Sean Connor | 17 | F | 25 | 14 | 30 | 44 | 4:00 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| Matt Lougheed | 4 | D | 19 | 18 | 22 | 40 | 14:00 | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
| Greg Patton | 7 | D | 24 | 6 | 25 | 31 | 79:00 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| * | Nick Foreman | 44 | F | 24 | 16 | 13 | 29 | 67:00 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Chris Ritchie | 11 | F | 21 | 11 | 16 | 27 | 58:00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| * | Sean Pollard | 21 | F | 15 | 13 | 5 | 18 | 10:00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chad Boulton | 88 | F | 22 | 6 | 11 | 17 | 42:00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aaron Cowey | 26 | F | 23 | 10 | 6 | 16 | 73:00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Hannon | 10 | F | 25 | 4 | 8 | 12 | 5:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| * | Kurtis Johnson | 20 | F | 24 | 3 | 9 | 12 | 40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Boyes | 18 | F | 7 | 6 | 5 | 11 | 18:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McArthur | 8 | D | 18 | 4 | 7 | 11 | 26:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Darcy Osborne | 89 | F | 19 | 4 | 7 | 11 | 15:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Downey | 22 | F | 19 | 4 | 7 | 11 | 89:00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Hartley | 19 | D | 20 | 1 | 10 | 11 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derick Robson | 14 | D | 17 | 0 | 11 | 11 | 52:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Bonneveld | 9 | F | 5 | 3 | 6 | 9 | 18:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Cowen | | | 6 | 5 | 2 | 7 | 28:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McRae | 28 | F | 15 | 3 | 4 | 7 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Fullerton | 15 | D | 17 | 1 | 6 | 7 | 87:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Deckers | | | 14 | 4 | 2 | 6 | 7:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Allen | 2 | F | 20 | 3 | 3 | 6 | 97:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Ian Ellis | 77 | F | 9 | 3 | 0 | 3 | 8:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrenece | 35 | G | 8 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Houlanan | | | 3 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Doig | | | 3 | 0 | 1 | 1 | 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Viola | | | 4 | 0 | 1 | 1 | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Senay | 30 | G | 20 | 0 | 1 | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pomeroy | 1 | G | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Mason | | | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Chris Cormier | 66 | D | 6 | 0 | 0 | 0 | 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | 482 | 174 | 240 | 414 | 924:00 | 45 | 17 | 17 | 0 | 0 | 1 | 16 |
2007/2008 Regular - WOAA - Shelburne Muskies
| * | Goaltender | MP | GA | Avg | SO | Record |
| Chris Pomeroy | 33:44 | 2 | 3.557 | 0 | (0-0-0) |
| Rob Senay | 1137:43 | 77 | 4.061 | 0 | (13-7-0) |
| Chris Lawrenece | 398:33 | 27 | 4.065 | 0 | (5-1-0) |
| | 1570:00 | 106 | 4.051 | 0 | (18-8-0) |
* Rookie
|
|
|